EK 120/32 Battery powered hydraulic crimping tool 16 – 400 mm²
- Very large crimping range up to 400 mm²
- Up to 60% fewer crimps thanks to wide crimping in comparison to 6 t tools
- All tool data in view thanks to display and i-press® app
Characteristics
- Choose your battery system: Bosch or Makita
- All data can be easily read via Bluetooth
- Open head, rotatable
- Quality assurance via visual and audible signals in case of error
- Simple and safe: One-button operating concept for controlling all tool functions
- Effortless working due to balanced centre of gravity
- LED for work area illumination
- 2-stage hydraulic system with fast feed and power stroke
- Simple and safe: Automatic retraction when operation is complete
- Automatic retract stop (ARS) for positioning control in case of multiple crimps
- Always ready-to-use thanks to battery charge and service display
Suitable for
- 13-series interchangeable dies, wide crimping
| Technical data | |
|---|---|
| Crimping force | 120 kN |
| Stroke / opening width | 16 – 400 mm² |
| Crimping range | 6 – 150 mm² |
| Crimping cycle | 7 s to 8 s (depending on crimp cross-section) |
| Charging time | 45 min. |
| Weight incl. battery | 6.8 kg |
| Ambient temperature | -10° C up to +40 °C |
| Item | Part No. Bosch | Part No. Makita |
|---|---|---|
| Battery powered hydraulic crimping tool 16 – 400 mm² | EK12032CFB | EK12032CFM |
| Scope of supply | ||
|---|---|---|
| Bosch battery 18 V / 2.0 Ah, Li-Ion | RALB2EU | |
| Bosch quick-charger for 18 V Li-Ion battery | LGLB1EU | |
| Makita battery 18 V / 1.5 Ah, Li-Ion | RAL40 | |
| Makita quick-charger for 18 V Li-Ion battery | LGL1 | |
| Plastic case | KK120NG | KK120NG |
| Accessories | ||
|---|---|---|
| Bosch battery 18 V / 5.0 Ah, Li-Ion | RALB2EU | |
| Makita battery 18 V / 4.0 Ah, Li-Ion | RAL40 | |
